Signal Lab
What your pen said, every 10 seconds
The four hesitation signals Inkling reads from your handwriting in Calculus I — The Chain Rule (demo), the score they add up to, and the line a window has to cross to be flagged. Hover or use the arrow keys for the details; select a spike to open that moment.
- Spikes flagged
- 0
- Highest score
- 0.10
- at 05:30
- Baseline measured
- 70 s
- your normal
- Windows scored
- 6
- of 36
| Lecture time | Phase | Pause | Slowdown | Erase | Pressure | Raw score | Smoothed score | Spike | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| 03:30–03:40 | baseline | 0.00 | 0.04 | 0.00 | n/a | 0.01 | 0.01 | no | |
| 03:40–03:50 | baseline | 0.00 | 0.02 | 0.00 | n/a | 0.01 | 0.01 | no | |
| 03:50–04:00 | baseline | 0.00 | 0.01 | 0.00 | n/a | 0.00 | 0.01 | no | |
| 04:00–04:10 | baseline | 0.22 | 0.00 | 0.00 | n/a | 0.08 | 0.04 | no | |
| 04:10–04:20 | baseline | 0.00 | 0.00 | 0.00 | n/a | 0.00 | 0.02 | no | |
| 04:20–04:30 | baseline | 0.00 | 0.00 | 0.00 | n/a | 0.00 | 0.01 | no | |
| 04:30–04:40 | baseline | 0.05 | 0.00 | 0.00 | n/a | 0.02 | 0.01 | no | |
| 04:40–04:50 | scored | 0.29 | 0.00 | 0.00 | n/a | 0.10 | 0.06 | no | |
| 04:50–05:00 | scored | 0.29 | 0.00 | 0.00 | n/a | 0.10 | 0.08 | no | |
| 05:00–05:10 | scored | 0.29 | 0.00 | 0.00 | n/a | 0.10 | 0.09 | no | |
| 05:10–05:20 | scored | 0.29 | 0.00 | 0.00 | n/a | 0.10 | 0.10 | no | |
| 05:20–05:30 | scored | 0.29 | 0.00 | 0.00 | n/a | 0.10 | 0.10 | no | |
| 05:30–05:40 | scored | 0.29 | 0.00 | 0.00 | n/a | 0.10 | 0.10 | no |
How Inkling decides you were stuck
- Learn your normalThe first 2 minutes of your own writing are your baseline. Nothing there is ever flagged — it is what the rest is compared against, so a slow writer isn't "stuck" just for being slow.
- Read four signals every 10 secondsEach signal is scaled from 0 (like your normal) to 1 (far from it), measured against your baseline — not against other students.
- Blend and smoothThe signals are blended by weight into a score, then smoothed with the previous window (50% new, 50% carried over) so one odd stroke can't set it off.
- Flag a spikeA window is flagged when the smoothed score reaches 0.55 and at least 2 signals are on (≥ 0.40) at once. Flags are at least 30 s apart, and at most 5 per session.
- Pause30%
- You stopped writing for 6 s or more while the lecturer kept talking.
- Slowdown30%
- Your pen moved slower than your own usual speed.
- Erase25%
- You erased more than you usually do.
- Pressure15%
- You pressed harder than usual (only with a pressure-sensitive pen).
Without a transcript the pause signal is off and its weight is shared by the others; without pen pressure the pressure weight is shared the same way.